payment process
banner-111
PAYMENT PROCESS
AFWHO offers applicants the flexibility to pay according to their convenience, and also provides a variety of payment plans for various schemes and projects, including Flexi payment plans, Construction Linked Payment Plans, No EMI till Possession Plans, etc. Although specific payment schedules for different schemes are communicated as soon as they are published, applicants must typically pay the initial 25% in the following ways:S.No | Description | Remarks | Amount |
---|---|---|---|
01 | Demand Survey Amount | At the time of applying for DS | Rs. 10,000 (Adjustable in registration cost) |
02 | Scheme Registration Amount | 10% of property cost. | As applicable |
03 | Balance Payments | As per Payment plans of the project |
PAYMENT PROCESS
AFWHO offers applicants the flexibility to pay according to their convenience, and also provides a variety of payment plans for various schemes and projects, including Flexi payment plans, Construction Linked Payment Plans, No EMI till Possession Plans, etc. Although specific payment schedules for different schemes are communicated as soon as they are published, applicants must typically pay the initial 25% in the following ways:
S.No | Description | Remarks | Amount |
---|---|---|---|
01 | Demand Survey Amount | At the time of applying for DS | Rs. 10,000 (Adjustable in registration cost) |
02 | Scheme Registration Amount | 10% of property cost. | As applicable |
03 | Balance Payments | As per Payment plans of the project |
Bank Details (For NEFT/RTGS)
Account Name : Armed Forces Welfare Housing Organization
Bank Name : Standard Chartered Bank, Sansad Marg ,New Delhi-11002
Account Number : 52505903179
IFSC Code : SCBL0036027
Account Type : Current A/C
GSTIN:07AAITA0794R1Z1